| Item | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Success % |
|---|---|---|---|---|---|---|---|---|---|---|
| Grace of Silbadu | Leaf | Leaf | Leaf | Seed | Seed | Seed | 20 % | |||
| Grace of Silbadu | Leaf | Seed | Leaf | Seed | SVS | SVS | 25 % | |||
| Seed | Leaf | 100 % | ||||||||
| Leaf | Seed | 100 % | ||||||||
| Hero | Leaf | Leaf | Leaf | Leaf | Leaf | Leaf | 100 % | |||
| World | Seed | Seed | Seed | Seed | Seed | Seed | 100 % | |||
| A | Hero | Hero | Hero | Hero | Hero | 100 % | ||||
| C | World | World | World | World | World | 100 % | ||||
| Grace of Silbadu | A | C | 100 % | |||||||
| Crystal of Brilliance | Shuteburr Crystal | Kardite Crystal | Syldinon Crystal | Kardion Crystal | 1% | |||||
| Crystal of Stability | GOS | GOS | GOS | GOS | Crystal of Brilliance | Crystal of Brilliance | 100% |
| Item | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Success % |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior G10 | G9 Weapon | Sarghis | GOS | GOS | 4 Bill Bar | Kardite Crystal | 100% | |||
| Mage G10 | G9 Weapon | Sarghis | GOS | GOS | 4 Bill Bar | Shuteburr Crystal | 100% | |||
| HK G10 | G9 Weapon | Sarghis | GOS | GOS | 4 Bill Bar | Syldinon Crystal | 100% | |||
| Archer G10 | G9 Weapon | Sarghis | GOS | GOS | 4 Bill Bar | Kardion Crystal | 100% |
| Item | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Success % |
|---|---|---|---|---|---|---|---|---|---|---|
| Warrior G10 | G9 Item | Sarghis | GOS | GOS | 4 Bill Bar | Kardite Crystal | 100% | |||
| Mage G10 | G9 Item | Sarghis | GOS | GOS | 4 Bill Bar | Shuteburr Crystal | 100% | |||
| HK G10 | G9 Item | Sarghis | GOS | GOS | 4 Bill Bar | Syldinon Crystal | 100% | |||
| Archer G10 | G9 Item | Sarghis | GOS | GOS | 4 Bill Bar | Kardion Crystal | 100% |
| Item | Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Success % |
|---|---|---|---|---|---|---|---|---|---|---|
| Rebirth Level | Required Item | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Success % |
|---|---|---|---|---|---|---|---|---|
| RB 1 | Rebirth 1 Card | GOS | GOS | 4 Bill Bar | 4 Bill Bar | 4 Bill Bar | 4 Bill Bar | 100% |
| RB 2 | Rebirth 2 Card | RB 1 Card | RB 1 Card | RB 1 Card | GOS | Crystal of Brilliance | Crystal of Brilliance | 100% |
| RB 3 | Rebirth 3 Card | RB 2 Card | RB 2 Card | RB 2 Card | Crystal of Stability | Crystal of Stability | Crystal of Stability | 100% |
| Item | Slot 4 | Slot 5 | Slot 6 | Slot 7 | Slot 8 | Slot 9 | Success % |
|---|---|---|---|---|---|---|---|
| Bird 1 | Origin Stone | Origin Stone | Origin Stone | UPgrade heart | UPgrade heart | UPgrade heart | 20% |
| Bird 2 | Bird 1 | Bird 1 | Bird 1 | Bird 1 | Bird 1 | Bird 1 | 30% |
| Coloring(Hit) | Red Heart | Red Heart | Red Heart | Red Heart | Fireworks | Fireworks | 10% |
π Tips:
β’ Improve Relation to boost success rate.
β’ You can leave slots empty β but only filled ones are counted.
β’ Failed crafting consumes all items used!
A3 SAGA introduces a new Rebirth Card System that allows players to perform online Rebirths β without the need to remove their equipment or weapons.
The Rebirth Card has two key functions:
1οΈβ£ View Current Rebirth Count
2οΈβ£ Execute the Rebirth Process
When your character is not wearing a Bird, right-clicking the Rebirth Card will display your current number of Rebirths.
When your character is wearing a Bird and you use the correct Rebirth Card, right-clicking it will initiate the Rebirth process.
Rebirth Cards can be crafted through synthesis.
The synthesis formula can be found in the Game Materials section β this includes newly added recipes specific to this server.
When performing a Rebirth using a Rebirth Card, passive skills will not be reset.
| Class | Points per Transfer |
|---|---|
| Warrior | 2500 |
| HolyKnight | 2000 |
| Mage | 3000 |
| Archer | 2000 |
| Class | Points per Transfer |
|---|---|
| Warrior | 5000 |
| HolyKnight | 4000 |
| Mage | 6000 |
| Archer | 4000 |
| Class | Points per Transfer |
|---|---|
| Warrior | 7500 |
| HolyKnight | 6000 |
| Mage | 9000 |
| Archer | 6000 |